Thursday, April 25, 2024  
 
Weather |  Market News |  Grain |  Corn News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
Nutritional Staff
Home
History
SDS
Directions
Scholarships
Employment
 

Contact Info


6775 Follett St
P.O. Box 19
Greenleaf, WI  54126

 
Business Hours
Monday - Friday 7:00a.m. - 4:00p.m.

Phone: (920) 864-3333
Toll Free: (800) 236-4810
Fax: (920) 864-3334

 

Local Radar
Greenleaf, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Greenleaf, WI
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 58°F
Low: 36°F
Precip: 78%
High: 74°F
Low: 51°F
Precip: 70%
High: 61°F
Low: 50°F
Precip: 70%
High: 68°F
Low: 55°F
Precip: 70%
High: 68°F
Low: 47°F
Precip: 53%
View complete Local Weather

5-day Forecast for Greenleaf, WI
Change Zip Code: 
Date Fri
4/26
Sat
4/27
Sun
4/28
Mon
4/29
Tue
4/30
Weather
Condition
Rain Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Rain Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
36/58 51/74 50/61 55/68 47/68
Feels
Like

L/H (°F)
32/58 51/74 50/61 55/68 44/68
Dew Point
(°F)
37 54 48 53 47
Humidity
(%)
48 71 81 71 59
Wind
Speed

(mph)
16 19 12 15 11
Precip
(%)
78 70 70 70 53
Precip
Amt
(in.)
Rain
0.16
Rain
0.34
Rain
0.56
Rain
0.20
Rain
0.13
Evap
(in./day)
0.1 0.15 0.09 0.1 0.12
View complete Local Weather

Quote of the Day


"A hundred years from now it will not matter what my bank account was, the sort of house I lived in, or the kind of car I drove .... but the world maybe different because I was important in the life of a child."

~ Anonymous


DTN Farm Business
Friday, April 12, 2024 4:07PM CDT
Cattle producers and others are upset after the National Agricultural Statistics Service (NASS) announced earlier this week that the agency would drop three reports over the next year over budget issues, including the midyear cattle inventory report.

Tuesday, April 23, 2024 8:56AM CDT
Archer Daniels Midland's chief financial officer Vikram Luthar will resign at the end of September amid ongoing investigations into the company's accounting practices, according to a company filing Monday with the U.S. Securities and Exchange Commission.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'0 440'4 442'0 1'0 441'0 10:29P Chart for @C4K
Jul 24 451'6 453'0 451'4 452'4 0'4 452'0 10:29P Chart for @C4N
Sep 24 461'4 462'2 461'0 462'0 0'2 461'6 10:29P Chart for @C4U
Dec 24 475'4 476'2 475'0 475'6 -0'4 476'2 10:28P Chart for @C4Z
Mar 25 488'6 489'4 488'4 488'6 -0'6 489'4 10:29P Chart for @C5H
May 25 497'6 498'2 497'4 498'0 -0'6 498'6 10:28P Chart for @C5K
Jul 25 505'0 505'0 503'6 504'2 -1'2 505'4 10:28P Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1161'4 1163'4 0'6 1162'6 10:29P Chart for @S4K
Jul 24 1179'0 1181'0 1178'0 1180'2 0'4 1179'6 10:29P Chart for @S4N
Aug 24 1182'2 1183'6 1181'4 1183'4 0'4 1183'0 10:29P Chart for @S4Q
Sep 24 1171'2 1172'6 1171'0 1172'4 0'2 1172'2 10:29P Chart for @S4U
Nov 24 1175'2 1176'6 1174'2 1176'0 0'4 1175'4 10:29P Chart for @S4X
Jan 25 1186'0 1186'2 1185'0 1186'0 0'0 1186'0 10:29P Chart for @S5F
Mar 25 1184'4 1185'6 1183'6 1185'6 0'6 1185'0 10:29P Chart for @S5H
May 25 1188'2 1188'2 1188'0 1188'0 -0'6 1188'6 10:29P Chart for @S5K
Jul 25 1194'2 1194'2 1194'2 1194'2 0'0 1194'2 10:29P Chart for @S5N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3436 3436 3422 3429 - 10 3439 10:30P Chart for @SM4K
Jul 24 3474 3476 3459 3468 - 8 3476 10:30P Chart for @SM4N
Aug 24 3487 3487 3472 3479 - 7 3486 10:30P Chart for @SM4Q
Sep 24 3487 3494 3483 3486 - 6 3492 10:30P Chart for @SM4U
Oct 24 3490 3491 3483 3486 - 7 3493 10:30P Chart for @SM4V
Dec 24 3513 3518 3506 3511 - 6 3517 10:30P Chart for @SM4Z
Jan 25 3522 3522 3513 3516 - 8 3524 10:30P Chart for @SM5F
Mar 25 3506 3507 3503 3507 - 7 3514 10:29P Chart for @SM5H
May 25 3512 3512 10:29P Chart for @SM5K
Jul 25 3511 3530 10:28P Chart for @SM5N
Aug 25 3445 3526 10:28P Chart for @SM5Q
Sep 25 3435 3515 10:28P Chart for @SM5U
Oct 25 3390 3489 10:28P Chart for @SM5V
Dec 25 3497 3509 10:30P Chart for @SM5Z
Jan 26 3506 3506 10:28P Chart for @SM6F
Mar 26 3422 3476 10:28P Chart for @SM6H
May 26 3498 3478 10:29P Chart for @SM6K
Jul 26 3489 3489 10:29P Chart for @SM6N
Aug 26 3478 3478 10:30P Chart for @SM6Q
Sep 26 3452 3452 01:20P Chart for @SM6U
Oct 26 3429 3429 01:20P Chart for @SM6V
Dec 26 3668 3423 10:28P Chart for @SM6Z
Jul 27 3428 3428 01:20P Chart for @SM7N
Oct 27 3428 3428 01:20P Chart for @SM7V
Dec 27 3457 3457 01:20P Chart for @SM7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 24 367'6 367'6 367'6 367'6 0'6 367'0 09:56P Chart for @O4K
Jul 24 352'2 356'4 352'2 356'4 5'4 351'0 09:55P Chart for @O4N
Sep 24 352'0 0'0 352'4 09:10P Chart for @O4U
Dec 24 355'0 355'0 355'0 355'0 1'2 353'6 09:10P Chart for @O4Z
Mar 25 358'2 0'0 358'2 07:03P Chart for @O5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 603'2 600'0 601'0 -1'2 602'2 10:29P Chart for @W4K
Jul 24 620'0 621'0 618'2 619'4 -1'0 620'4 10:29P Chart for @W4N
Sep 24 639'2 639'6 636'6 638'0 -1'2 639'2 10:29P Chart for @W4U
Dec 24 661'0 662'4 660'0 660'6 -1'4 662'2 10:29P Chart for @W4Z
Mar 25 679'2 680'0 678'0 679'0 -1'4 680'4 10:29P Chart for @W5H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 24 15.52 15.54 15.52 15.53 -0.04 15.53s 04:00P Chart for @DA4J
May 24 18.28 18.28 18.28 18.28 0.10 18.18 06:17P Chart for @DA4K
Jun 24 18.28 18.28 18.28 18.28 0.08 18.20 09:13P Chart for @DA4M
Jul 24 18.51 18.51 Chart for @DA4N
Aug 24 18.71 18.77 Chart for @DA4Q
Sep 24 18.75 18.85 Chart for @DA4U
Oct 24 18.60 18.72 Chart for @DA4V
Nov 24 18.48 18.48 Chart for @DA4X
Dec 24 18.15 18.15 Chart for @DA4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Wednesday, April 24, 2024 11:00AM CDT
A new study by USDA's Economic Research Service found that 3.5% of all U.S. farms received payments for energy production on their land from 2011 to 2020.

Wednesday, April 24, 2024 10:32AM CDT
The U.S. International Trade Commission is considering a petition filed by Corteva Agriscience LLC to impose antidumping and countervailing duties on Indian and Chinese imports of the herbicide 2,4-D. NCGA has asked ITC to reject that petition.

Tuesday, April 23, 2024 3:33PM CDT
From Maryland to Nebraska, members of DTN's Farmer Advisory Group are experiencing varying planting conditions so far this spring and rain in the forecast may delay fieldwork in the coming week.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN