Wednesday, March 29, 2023  
 
Weather |  Market News |  Grain |  Corn News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
Nutritional Staff
Home
History
SDS
Directions
Scholarships
Employment
 

Contact Info


6775 Follett St
P.O. Box 19
Greenleaf, WI  54126

 
Business Hours
Monday - Friday 7:00a.m. - 4:00p.m.

Phone: (920) 864-3333
Toll Free: (800) 236-4810
Fax: (920) 864-3334

 

Local Radar
Greenleaf, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Greenleaf, WI
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 31°F
Low: 23°F
Precip: 0%
High: 42°F
Low: 16°F
Precip: 70%
High: 45°F
Low: 38°F
Precip: 70%
High: 37°F
Low: 25°F
Precip: 70%
High: 48°F
Low: 22°F
Precip: 22%
View complete Local Weather

5-day Forecast for Greenleaf, WI
Change Zip Code: 
Date Wed
3/29
Thu
3/30
Fri
3/31
Sat
4/1
Sun
4/2
Weather
Condition
Clear Rain Thunder Storms Rain/Snow Mix Rain
Weather Clear Rain Thunder Storms Rain/Snow Mix Rain
Temp
L/H (°F)
23/31 16/42 38/45 25/37 22/48
Feels
Like

L/H (°F)
14/24 10/36 29/42 13/28 15/43
Dew Point
(°F)
5 18 35 23 22
Humidity
(%)
34 42 79 55 55
Wind
Speed

(mph)
10 9 9 17 12
Precip
(%)
- 70 70 70 22
Precip
Amt
(in.)
None Rain
0.24
Rain
1.00
S: 1-2
L: 0.40
Rain
0.03
Evap
(in./day)
0.02 0.05 0.04 0.04 0.06
View complete Local Weather

Quote of the Day


"Never interrupt your enemy when he is making a mistake."

~ Napoleon Bonaparte,  (1769–1821) French General and Emperor


DTN Farm Business
Wednesday, March 29, 2023 10:47AM CDT
The Center for Biological Diversity said it intends to sue the U.S. Fish and Wildlife Service unless it acts to protect endangered and threatened species' habitats from pesticides.

Friday, March 17, 2023 1:58PM CDT
Though USDA awarded $29 million in grants to companies to help expand fertilizer production in the U.S., a DTN analysis of the companies receiving money finds the first round of grants will do little to expand fertilizer production.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 646'2 655'4 645'6 650'6 3'2 650'4s 01:30P Chart for @C3K
Jul 23 628'4 636'2 627'0 630'4 1'0 630'4s 01:30P Chart for @C3N
Sep 23 579'6 585'2 577'6 579'2 -1'2 579'2s 01:30P Chart for @C3U
Dec 23 571'6 576'2 569'2 571'0 -1'6 570'4s 01:30P Chart for @C3Z
Mar 24 580'0 584'0 577'4 578'6 -2'0 578'4s 01:30P Chart for @C4H
May 24 584'0 588'2 581'6 583'2 -2'0 583'2s 01:30P Chart for @C4K
Jul 24 585'0 588'4 583'2 584'0 -1'6 584'2s 01:30P Chart for @C4N
Sep 24 556'6 557'4 552'2 554'6 -1'2 554'0s 01:30P Chart for @C4U
Dec 24 544'4 545'0 540'0 542'2 -1'2 542'6s 01:30P Chart for @C4Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4573 4619 4554 4578 3 4582s 01:30P Chart for @SM3K
Jul 23 4531 4572 4514 4533 2 4538s 01:30P Chart for @SM3N
Aug 23 4432 4469 4417 4430 - 6 4434s 01:30P Chart for @SM3Q
Sep 23 4305 4331 4291 4298 - 10 4303s 01:30P Chart for @SM3U
Oct 23 4199 4218 4181 4185 - 13 4189s 01:30P Chart for @SM3V
Dec 23 4166 4188 4148 4152 - 14 4158s 01:30P Chart for @SM3Z
Jan 24 4117 4131 4095 4099 - 14 4103s 01:30P Chart for @SM4F
Mar 24 4007 4020 3987 3991 - 13 3997s 01:30P Chart for @SM4H
May 24 3959 3959 3925 3929 - 20 3935s 01:30P Chart for @SM4K
Jul 24 3929 3940 3908 3908 - 26 3916s 01:20P Chart for @SM4N
Aug 24 3875 3900 3875 3900 - 23 3878s 01:20P Chart for @SM4Q
Sep 24 3830 3850 3830 3850 - 19 3833s 01:20P Chart for @SM4U
Oct 24 3797 3800 3797 3800 - 22 3768s 01:20P Chart for @SM4V
Dec 24 3783 3783 3783 3783 - 22 3756s 01:20P Chart for @SM4Z
Jan 25 3570 - 22 3716s 01:20P Chart for @SM5F
Mar 25 3687 - 22 3687s 01:20P Chart for @SM5H
May 25 3580 - 22 3691s 01:20P Chart for @SM5K
Jul 25 3550 - 22 3700s 01:20P Chart for @SM5N
Aug 25 3679 - 22 3679s 01:20P Chart for @SM5Q
Sep 25 3639 - 22 3639s 01:20P Chart for @SM5U
Oct 25 3636 - 24 3636s 01:20P Chart for @SM5V
Dec 25 3590 - 24 3628s 01:20P Chart for @SM5Z
Jul 26 3613 - 24 3613s 01:20P Chart for @SM6N
Oct 26 3613 - 24 3613s 01:20P Chart for @SM6V
Dec 26 3557 - 24 3557s 01:20P Chart for @SM6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1466'0 1479'6 1462'4 1475'4 9'4 1477'2s 01:30P Chart for @S3K
Jul 23 1443'0 1453'6 1437'0 1449'4 6'2 1450'6s 01:30P Chart for @S3N
Aug 23 1397'2 1405'0 1390'4 1401'0 4'4 1402'4s 01:30P Chart for @S3Q
Sep 23 1328'6 1333'2 1322'2 1329'0 0'6 1330'6s 01:30P Chart for @S3U
Nov 23 1302'2 1305'6 1295'6 1300'4 -1'2 1302'4s 01:30P Chart for @S3X
Jan 24 1308'0 1311'4 1301'6 1307'2 -1'2 1308'2s 01:30P Chart for @S4F
Mar 24 1303'2 1307'4 1298'2 1302'0 -0'6 1305'0s 01:30P Chart for @S4H
May 24 1305'4 1309'6 1302'6 1304'6 -0'2 1307'6s 01:30P Chart for @S4K
Jul 24 1311'0 1311'4 1307'0 1310'2 -0'4 1310'0s 01:20P Chart for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 698'2 724'0 696'4 704'6 5'0 704'6s 01:30P Chart for @W3K
Jul 23 710'4 735'2 708'6 716'2 4'6 716'2s 01:30P Chart for @W3N
Sep 23 720'6 746'0 720'4 727'6 4'0 727'4s 01:30P Chart for @W3U
Dec 23 739'0 762'4 737'4 744'6 3'6 744'4s 01:30P Chart for @W3Z
Mar 24 748'6 773'0 748'6 756'2 3'4 755'4s 01:30P Chart for @W4H
May 24 751'6 774'0 751'6 756'4 3'2 757'4s 01:30P Chart for @W4K
Jul 24 732'2 751'6 732'2 736'0 1'6 736'4s 01:30P Chart for @W4N
Sep 24 737'0 737'0 736'6 736'6 1'2 736'6s 01:20P Chart for @W4U
Dec 24 752'0 752'0 742'0 743'0 1'2 742'6s 01:30P Chart for @W4Z
Mar 25 755'0 755'0 755'0 755'0 0'4 747'0s 01:20P Chart for @W5H
May 25 765'0 0'4 740'4s 01:20P Chart for @W5K
Jul 25 695'0 0'4 735'0s 01:20P Chart for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 23 379'2 385'6 374'0 374'2 -3'2 376'0s 01:30P Chart for @O3K
Jul 23 366'0 373'2 364'6 364'6 -4'6 365'4s 01:30P Chart for @O3N
Sep 23 368'0 368'4 360'2 360'2 -4'6 363'0s 01:30P Chart for @O3U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Mar 23 18.05 18.07 18.03 18.06 0.01 18.06 02:02P Chart for @DA3H
Apr 23 19.48 19.70 19.34 19.52 19.50 02:05P Chart for @DA3J
May 23 18.50 18.82 18.43 18.58 18.50 02:06P Chart for @DA3K
Jun 23 18.31 18.73 18.29 18.50 0.15 18.47 02:05P Chart for @DA3M
Jul 23 18.72 18.96 18.72 18.96 0.20 18.93 02:05P Chart for @DA3N
Aug 23 19.27 19.32 19.21 19.32 0.14 19.32 02:05P Chart for @DA3Q
Sep 23 19.52 19.60 19.52 19.56 0.14 19.56 02:08P Chart for @DA3U
Oct 23 19.62 19.65 19.62 19.65 0.09 19.62 02:08P Chart for @DA3V
Nov 23 19.56 19.58 19.55 19.58 0.12 19.58 01:28P Chart for @DA3X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 165.050 165.875 164.925 165.725 0.875 165.825s 01:05P Chart for @LE3J
Jun 23 158.900 159.675 158.825 159.600 0.750 159.650s 01:05P Chart for @LE3M
Aug 23 158.725 159.475 158.700 159.400 0.725 159.450s 01:05P Chart for @LE3Q
Oct 23 163.050 163.950 163.000 163.825 0.850 163.900s 01:05P Chart for @LE3V
Dec 23 167.800 168.775 167.800 168.625 0.950 168.750s 01:05P Chart for @LE3Z
Feb 24 171.150 172.025 171.100 171.900 0.825 171.975s 01:05P Chart for @LE4G
Apr 24 173.500 174.200 173.500 174.000 0.550 174.150s 01:05P Chart for @LE4J
Jun 24 169.500 169.625 169.175 169.350 0.175 169.500s 01:05P Chart for @LE4M
Aug 24 168.750 168.850 168.700 168.700 0.400 168.700s 01:05P Chart for @LE4Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 77.150 77.600 76.650 76.850 -0.975 76.775s 01:05P Chart for @HE3J
May 23 85.300 85.800 84.225 84.300 -1.575 84.425s 01:05P Chart for @HE3K
Jun 23 92.150 92.400 90.425 90.850 -1.900 90.825s 01:05P Chart for @HE3M
Jul 23 94.000 94.275 92.400 92.925 -1.750 92.925s 01:05P Chart for @HE3N
Aug 23 94.000 94.300 92.725 93.200 -1.600 93.225s 01:05P Chart for @HE3Q
Oct 23 84.400 84.525 83.175 83.625 -1.275 83.650s 01:05P Chart for @HE3V
Dec 23 79.175 79.600 78.400 78.675 -1.100 78.725s 01:05P Chart for @HE3Z
Feb 24 82.850 83.175 82.200 82.425 -1.000 82.325s 01:05P Chart for @HE4G
Apr 24 86.800 87.150 86.500 86.500 -0.300 86.500s 01:05P Chart for @HE4J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Wednesday, March 29, 2023 10:47AM CDT
The Center for Biological Diversity said it intends to sue the U.S. Fish and Wildlife Service unless it acts to protect endangered and threatened species' habitats from pesticides.

Monday, March 27, 2023 3:02PM CDT
Counties in Illinois claim six of the top 10 average county corn yields, while Idaho and Colorado boast two spots each. The lowest average yields were found in Kansas, Oklahoma and Texas, areas suffering through prolonged drought.

Wednesday, March 22, 2023 9:46AM CDT
Several seed companies are in a race to bring wheat hybrids to market with timelines that range between mid- to late decade or beyond.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN