Friday, April 26, 2024  
 
Weather |  Market News |  Grain |  Corn News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
Nutritional Staff
Home
History
SDS
Directions
Scholarships
Employment
 

Contact Info


6775 Follett St
P.O. Box 19
Greenleaf, WI  54126

 
Business Hours
Monday - Friday 7:00a.m. - 4:00p.m.

Phone: (920) 864-3333
Toll Free: (800) 236-4810
Fax: (920) 864-3334

 

Local Radar
Greenleaf, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Greenleaf, WI
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 57°F
Low: 36°F
Precip: 80%
High: 75°F
Low: 51°F
Precip: 80%
High: 60°F
Low: 48°F
Precip: 70%
High: 69°F
Low: 55°F
Precip: 70%
High: 69°F
Low: 46°F
Precip: 66%
View complete Local Weather

5-day Forecast for Greenleaf, WI
Change Zip Code: 
Date Fri
4/26
Sat
4/27
Sun
4/28
Mon
4/29
Tue
4/30
Weather
Condition
Rain Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Rain Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
36/57 51/75 48/60 55/69 46/69
Feels
Like

L/H (°F)
51/57 51/75 42/60 55/69 43/69
Dew Point
(°F)
39 53 48 52 46
Humidity
(%)
52 68 84 71 58
Wind
Speed

(mph)
17 20 12 15 10
Precip
(%)
80 80 70 70 66
Precip
Amt
(in.)
Rain
0.18
Rain
0.26
Rain
0.60
Rain
0.26
Rain
0.09
Evap
(in./day)
0.1 0.15 0.09 0.11 0.14
View complete Local Weather

Quote of the Day


"Guard well your spare moments. They are like uncut diamonds. Discard them and their value will never be known. Improve them and they will become the brightest gems in a useful life."

~ Ralph Waldo Emerson


DTN Farm Business
Friday, April 12, 2024 4:07PM CDT
Cattle producers and others are upset after the National Agricultural Statistics Service (NASS) announced earlier this week that the agency would drop three reports over the next year over budget issues, including the midyear cattle inventory report.

Thursday, April 25, 2024 10:47AM CDT
Nine food companies named in an ongoing wage-fixing lawsuit filed by current and former food company employees have filed motions to dismiss in a federal court.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 03:56P Chart for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 03:56P Chart for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 03:51P Chart for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 03:53P Chart for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 03:39P Chart for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 02:30P Chart for @C5K
Jul 25 505'0 505'4 501'4 502'0 -3'2 502'2s 01:30P Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 03:50P Chart for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 03:35P Chart for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 02:46P Chart for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 01:30P Chart for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 02:38P Chart for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 01:20P Chart for @S5F
Mar 25 1184'4 1187'4 1180'0 1186'0 0'6 1185'6s 02:47P Chart for @S5H
May 25 1188'2 1192'2 1184'0 1190'6 2'0 1190'6s 01:30P Chart for @S5K
Jul 25 1194'2 1198'2 1191'0 1197'0 2'4 1196'6s 01:30P Chart for @S5N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3436 3436 3395 3398 - 39 3400s 03:54P Chart for @SM4K
Jul 24 3474 3476 3440 3442 - 29 3447s 01:30P Chart for @SM4N
Aug 24 3487 3487 3453 3455 - 28 3458s 01:30P Chart for @SM4Q
Sep 24 3487 3494 3462 3464 - 25 3467s 01:30P Chart for @SM4U
Oct 24 3490 3491 3466 3468 - 22 3471s 01:30P Chart for @SM4V
Dec 24 3513 3518 3490 3496 - 18 3499s 02:30P Chart for @SM4Z
Jan 25 3522 3522 3499 3508 - 13 3511s 01:30P Chart for @SM5F
Mar 25 3506 3511 3492 3500 - 11 3503s 01:30P Chart for @SM5H
May 25 3492 3506 3492 3500 - 11 3501s 01:20P Chart for @SM5K
Jul 25 3515 3523 3515 3522 - 10 3520s 01:20P Chart for @SM5N
Aug 25 3445 - 9 3517s 01:20P Chart for @SM5Q
Sep 25 3435 - 10 3505s 01:30P Chart for @SM5U
Oct 25 3390 - 10 3479s 01:20P Chart for @SM5V
Dec 25 3497 - 10 3499s 01:20P Chart for @SM5Z
Jan 26 3496 - 10 3496s 01:20P Chart for @SM6F
Mar 26 3422 - 9 3467s 01:20P Chart for @SM6H
May 26 3498 - 9 3469s 01:20P Chart for @SM6K
Jul 26 3481 - 8 3481s 01:20P Chart for @SM6N
Aug 26 3470 - 8 3470s 01:20P Chart for @SM6Q
Sep 26 3444 - 8 3444s 01:20P Chart for @SM6U
Oct 26 3421 - 8 3421s 01:20P Chart for @SM6V
Dec 26 3668 - 8 3415s 01:20P Chart for @SM6Z
Jul 27 3420 - 8 3420s 01:20P Chart for @SM7N
Oct 27 3420 - 8 3420s 01:20P Chart for @SM7V
Dec 27 3449 - 8 3449s 01:20P Chart for @SM7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 24 367'6 373'2 363'4 373'0 6'6 373'6s 01:30P Chart for @O4K
Jul 24 352'2 360'0 352'2 358'2 7'6 358'6s 03:01P Chart for @O4N
Sep 24 352'0 352'0 352'0 352'0 5'0 357'4s 01:30P Chart for @O4U
Dec 24 355'0 359'0 355'0 359'0 5'2 359'0s 01:30P Chart for @O4Z
Mar 25 363'2 5'0 363'2s 01:30P Chart for @O5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 02:30P Chart for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 03:13P Chart for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 02:30P Chart for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 02:31P Chart for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 01:30P Chart for @W5H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 24 15.54 15.54 15.52 15.52 -0.01 15.52s 04:00P Chart for @DA4J
May 24 18.28 18.40 17.72 18.00 -0.15 18.03s 04:00P Chart for @DA4K
Jun 24 18.28 18.44 17.76 18.06 -0.11 18.09s 04:00P Chart for @DA4M
Jul 24 18.64 18.70 18.13 18.38 -0.12 18.39s 04:00P Chart for @DA4N
Aug 24 18.88 18.90 18.48 18.58 -0.14 18.63s 04:00P Chart for @DA4Q
Sep 24 18.98 19.00 18.62 18.70 -0.14 18.71s 04:00P Chart for @DA4U
Oct 24 18.82 18.89 18.72 18.72 18.72s 04:00P Chart for @DA4V
Nov 24 18.49 18.49 18.49 18.49 0.01 18.49s 04:00P Chart for @DA4X
Dec 24 18.15 18.15s 04:00P Chart for @DA4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Wednesday, April 24, 2024 11:00AM CDT
A new study by USDA's Economic Research Service found that 3.5% of all U.S. farms received payments for energy production on their land from 2011 to 2020.

Wednesday, April 24, 2024 10:32AM CDT
The U.S. International Trade Commission is considering a petition filed by Corteva Agriscience LLC to impose antidumping and countervailing duties on Indian and Chinese imports of the herbicide 2,4-D. NCGA has asked ITC to reject that petition.

Tuesday, April 23, 2024 3:33PM CDT
From Maryland to Nebraska, members of DTN's Farmer Advisory Group are experiencing varying planting conditions so far this spring and rain in the forecast may delay fieldwork in the coming week.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN