Sunday, May 11, 2025  
 
Weather |  Market News |  Grain |  Corn News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
Nutritional Staff
Home
History
SDS
Directions
Scholarships
Employment
 

Contact Info


6775 Follett St
P.O. Box 19
Greenleaf, WI  54126

 
Business Hours
Monday - Friday 7:00a.m. - 4:00p.m.

Phone: (920) 864-3333
Toll Free: (800) 236-4810
Fax: (920) 864-3334

 

Local Radar
Greenleaf, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Greenleaf, WI
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 82°F
Low: 49°F
Precip: 0%
High: 76°F
Low: 56°F
Precip: 0%
High: 78°F
Low: 58°F
Precip: 43%
High: 79°F
Low: 58°F
Precip: 80%
High: 68°F
Low: 59°F
Precip: 60%
View complete Local Weather

5-day Forecast for Greenleaf, WI
Change Zip Code: 
Date Mon
5/12
Tue
5/13
Wed
5/14
Thu
5/15
Fri
5/16
Weather
Condition
Clear Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms
Weather Clear Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
49/82 56/76 58/78 58/79 59/68
Feels
Like

L/H (°F)
47/82 56/76 58/78 58/79 59/68
Dew Point
(°F)
43 51 57 58 50
Humidity
(%)
40 62 64 62 49
Wind
Speed

(mph)
9 9 9 15 20
Precip
(%)
- - 43 80 60
Precip
Amt
(in.)
None None Rain
0.13
Rain
0.40
Rain
0.12
Evap
(in./day)
0.28 0.17 0.18 0.21 0.23
View complete Local Weather

Quote of the Day


"Patience and perserverence have a magical effect before which difficulties disappear and obstacles vanish."

~ John Quincy Adams,  (1767-1848), 6th US President


DTN Farm Business
Tuesday, May 6, 2025 8:52AM CDT
The Canadian government on Tuesday ended its investigation into whether U.S. imports of renewable diesel harmed Canada's industry.

Monday, May 5, 2025 8:43AM CDT
Early spring wheat planting was challenging for some farmers in North Dakota, while conditions were better in South Dakota.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 444'0 444'0 443'0 443'0 1'4 441'4 11:21P Chart for @C5K
Jul 25 453'0 453'0 448'2 448'2 -1'4 449'6 11:21P Chart for @C5N
Sep 25 432'6 432'6 428'4 428'4 -0'6 429'2 11:21P Chart for @C5U
Dec 25 444'2 444'6 441'2 441'4 -0'4 442'0 11:21P Chart for @C5Z
Mar 26 460'0 460'0 456'0 456'0 -1'0 457'0 11:21P Chart for @C6H
May 26 468'0 468'0 465'0 465'0 -0'6 465'6 11:21P Chart for @C6K
Jul 26 473'0 473'4 470'6 470'6 -0'2 471'0 11:21P Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1046'0 1046'0 1046'0 1046'0 2'0 1044'0 11:20P Chart for @S5K
Jul 25 1064'0 1065'0 1052'4 1055'0 3'2 1051'6 11:21P Chart for @S5N
Aug 25 1057'6 1059'6 1049'2 1050'6 3'4 1047'2 11:21P Chart for @S5Q
Sep 25 1037'0 1039'4 1029'4 1031'0 4'2 1026'6 11:21P Chart for @S5U
Nov 25 1040'0 1043'6 1033'6 1035'0 4'4 1030'4 11:21P Chart for @S5X
Jan 26 1050'0 1054'6 1045'6 1046'4 4'4 1042'0 11:21P Chart for @S6F
Mar 26 1053'2 1059'2 1050'4 1051'2 3'6 1047'4 11:21P Chart for @S6H
May 26 1060'2 1066'2 1058'4 1058'4 3'2 1055'2 11:21P Chart for @S6K
Jul 26 1071'6 1074'4 1066'6 1067'0 3'4 1063'4 11:21P Chart for @S6N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 25 2915 2915 2915 2915 43 2872 11:00P Chart for @SM5K
Jul 25 2965 2970 2935 2936 - 5 2941 11:22P Chart for @SM5N
Aug 25 2992 2997 2966 2968 - 4 2972 11:22P Chart for @SM5Q
Sep 25 3008 3012 2983 2984 - 4 2988 11:22P Chart for @SM5U
Oct 25 3010 3016 2989 2991 - 2 2993 11:22P Chart for @SM5V
Dec 25 3046 3054 3026 3027 - 3 3030 11:22P Chart for @SM5Z
Jan 26 3088 3088 3046 3047 - 4 3051 11:22P Chart for @SM6F
Mar 26 3101 3101 3074 3074 - 5 3079 11:22P Chart for @SM6H
May 26 3109 3109 3105 3105 - 5 3110 11:21P Chart for @SM6K
Jul 26 3144 3144 11:21P Chart for @SM6N
Aug 26 3158 3147 11:21P Chart for @SM6Q
Sep 26 3160 3160 3160 3160 21 3139 11:21P Chart for @SM6U
Oct 26 3125 3116 11:07P Chart for @SM6V
Dec 26 3137 3137 11:21P Chart for @SM6Z
Jan 27 3117 3146 09:42P Chart for @SM7F
Mar 27 3139 3139 09:42P Chart for @SM7H
May 27 3145 3145 05/09 Chart for @SM7K
Jul 27 3100 3156 09:42P Chart for @SM7N
Aug 27 3151 3151 05/09 Chart for @SM7Q
Sep 27 3136 3136 05/09 Chart for @SM7U
Oct 27 3124 3124 05/09 Chart for @SM7V
Dec 27 3190 3154 09:42P Chart for @SM7Z
Jul 28 3234 3234 05/09 Chart for @SM8N
Oct 28 3234 3234 05/09 Chart for @SM8V
Dec 28 3264 3264 05/09 Chart for @SM8Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 25 400'0 0'0 375'0 09:13P Chart for @O5K
Jul 25 344'4 345'2 343'2 343'2 -0'4 343'6 09:14P Chart for @O5N
Sep 25 336'6 337'2 336'6 337'2 0'2 337'0 09:19P Chart for @O5U
Dec 25 338'2 0'0 335'4 09:14P Chart for @O5Z
Mar 26 337'4 0'0 338'4 09:13P Chart for @O6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 511'0 0'0 505'4 11:21P Chart for @W5K
Jul 25 525'2 526'2 516'0 516'2 -5'4 521'6 11:21P Chart for @W5N
Sep 25 541'4 541'4 530'6 531'0 -5'4 536'4 11:21P Chart for @W5U
Dec 25 561'4 562'0 552'6 553'0 -5'2 558'2 11:21P Chart for @W5Z
Mar 26 582'0 582'4 571'4 571'6 -5'2 577'0 11:21P Chart for @W6H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 25 18.43 18.42 Chart for @DA5K
Jun 25 18.45 18.45 18.41 18.41 0.10 18.31 08:35P Chart for @DA5M
Jul 25 18.76 18.77 18.70 18.70 0.07 18.63 11:16P Chart for @DA5N
Aug 25 18.84 18.84 Chart for @DA5Q
Sep 25 19.06 19.04 Chart for @DA5U
Oct 25 19.00 18.98 Chart for @DA5V
Nov 25 18.53 18.50 Chart for @DA5X
Dec 25 18.38 18.38 Chart for @DA5Z
Jan 26 18.02 18.14 Chart for @DA6F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Friday, May 9, 2025 3:26PM CDT
Reports of black cutworm moths being present in the Midwest are already flying. Here are four things to do to protect your crop.

Thursday, May 8, 2025 10:44AM CDT
The Federal Trade Commission continues its antitrust lawsuit against Syngenta and Corteva despite administration change, alleging loyalty programs block cheaper generic pesticides from reaching farmers.

Thursday, May 1, 2025 11:14AM CDT
As weather narrows planting windows, farmers must think about what gets planted first.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN