Saturday, June 10, 2023  
 
Weather |  Market News |  Grain |  Corn News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
Nutritional Staff
Home
History
SDS
Directions
Scholarships
Employment
 

Contact Info


6775 Follett St
P.O. Box 19
Greenleaf, WI  54126

 
Business Hours
Monday - Friday 7:00a.m. - 4:00p.m.

Phone: (920) 864-3333
Toll Free: (800) 236-4810
Fax: (920) 864-3334

 

Local Radar
Greenleaf, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Greenleaf, WI
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 76°F
Low: 54°F
Precip: 80%
High: 60°F
Low: 48°F
Precip: 36%
High: 62°F
Low: 43°F
Precip: 60%
High: 72°F
Low: 51°F
Precip: 70%
High: 76°F
Low: 53°F
Precip: 70%
View complete Local Weather

5-day Forecast for Greenleaf, WI
Change Zip Code: 
Date Sat
6/10
Sun
6/11
Mon
6/12
Tue
6/13
Wed
6/14
Weather
Condition
Thunder Storms Rain Rain Rain Thunder Storms
Weather Thunder Storms Rain Rain Rain Thunder Storms
Temp
L/H (°F)
54/76 48/60 43/62 51/72 53/76
Feels
Like

L/H (°F)
54/76 43/60 39/62 51/72 53/76
Dew Point
(°F)
51 44 43 51 52
Humidity
(%)
60 56 57 60 54
Wind
Speed

(mph)
8 14 9 8 7
Precip
(%)
80 36 60 70 70
Precip
Amt
(in.)
Rain
0.31
Rain
0.05
Rain
0.15
Rain
0.29
Rain
0.20
Evap
(in./day)
0.17 0.1 0.12 0.16 0.17
View complete Local Weather

Quote of the Day


"The things that will destroy us are: politics without principle; pleasure without conscience; wealth without work; knowledge without character; business without morality; science without humanity; and worship without sacrifice."

~ Mahatma Gandhi


DTN Farm Business
Friday, June 2, 2023 2:59PM CDT
The U.S. will move toward a formal dispute settlement case with Mexico over biotech corn. The has been a key focus for corn producers ever since Mexican President Andres Manuel Lopez Obrador began pushing decrees in his government to ban imports of biotech corn.

Thursday, June 8, 2023 4:59PM CDT
A five-year survey looking at land ownership trends in Iowa shows how land demographics and ownership are shifting. It shows that more land is rented by a mix of aging landowners. Buyers of farmland also are still mainly other local farmers.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 608'2 609'0 597'4 604'4 -6'0 604'2s 06/09 Chart for @C3N
Sep 23 527'0 527'4 518'0 524'2 -4'0 524'4s 06/09 Chart for @C3U
Dec 23 531'6 533'0 523'0 530'4 -2'4 530'4s 06/09 Chart for @C3Z
Mar 24 542'2 543'0 533'6 540'0 -3'0 540'2s 06/09 Chart for @C4H
May 24 547'4 548'0 539'2 545'4 -3'0 545'2s 06/09 Chart for @C4K
Jul 24 548'0 549'2 540'4 546'6 -3'0 546'4s 06/09 Chart for @C4N
Sep 24 513'6 517'0 509'4 512'0 -4'6 511'4s 06/09 Chart for @C4U
Dec 24 507'0 510'2 502'0 504'4 -4'6 504'4s 06/09 Chart for @C4Z
Mar 25 512'2 517'4 512'2 517'4 -5'2 512'2s 06/09 Chart for @C5H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 23 4036 4071 3968 3971 - 68 3972s 06/09 Chart for @SM3N
Aug 23 3934 3968 3891 3895 - 39 3900s 06/09 Chart for @SM3Q
Sep 23 3796 3831 3771 3784 - 12 3791s 06/09 Chart for @SM3U
Oct 23 3674 3709 3659 3682 9 3689s 06/09 Chart for @SM3V
Dec 23 3652 3686 3636 3660 11 3666s 06/09 Chart for @SM3Z
Jan 24 3628 3659 3613 3637 9 3640s 06/09 Chart for @SM4F
Mar 24 3567 3598 3551 3569 6 3574s 06/09 Chart for @SM4H
May 24 3534 3569 3515 3532 5 3541s 06/09 Chart for @SM4K
Jul 24 3532 3571 3519 3534 5 3542s 06/09 Chart for @SM4N
Aug 24 3549 3560 3509 3526 7 3528s 06/09 Chart for @SM4Q
Sep 24 3536 3536 3485 3504 8 3505s 06/09 Chart for @SM4U
Oct 24 3510 3510 3451 3451 6 3475s 06/09 Chart for @SM4V
Dec 24 3478 3520 3478 3480 4 3481s 06/09 Chart for @SM4Z
Jan 25 3438 6 3477s 06/09 Chart for @SM5F
Mar 25 3442 10 3442s 06/09 Chart for @SM5H
May 25 3570 - 2 3433s 06/09 Chart for @SM5K
Jul 25 3550 - 2 3437s 06/09 Chart for @SM5N
Aug 25 3416 - 2 3416s 06/09 Chart for @SM5Q
Sep 25 3404 - 2 3404s 06/09 Chart for @SM5U
Oct 25 3388 - 3 3388s 06/09 Chart for @SM5V
Dec 25 3520 - 2 3413s 06/09 Chart for @SM5Z
Jul 26 3398 - 2 3398s 06/09 Chart for @SM6N
Oct 26 3398 - 2 3398s 06/09 Chart for @SM6V
Dec 26 3342 - 2 3342s 06/09 Chart for @SM6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1360'4 1388'0 1356'2 1387'6 23'2 1386'4s 06/09 Chart for @S3N
Aug 23 1274'0 1300'2 1272'0 1297'4 16'6 1296'0s 06/09 Chart for @S3Q
Sep 23 1198'6 1221'4 1196'0 1218'0 15'6 1218'0s 06/09 Chart for @S3U
Nov 23 1186'6 1205'6 1182'2 1204'4 15'2 1204'2s 06/09 Chart for @S3X
Jan 24 1193'4 1215'0 1192'0 1214'6 15'2 1213'4s 06/09 Chart for @S4F
Mar 24 1193'0 1212'4 1191'4 1211'6 14'6 1211'6s 06/09 Chart for @S4H
May 24 1194'2 1214'6 1194'2 1213'4 14'2 1213'4s 06/09 Chart for @S4K
Jul 24 1198'4 1218'4 1198'4 1217'6 14'2 1217'4s 06/09 Chart for @S4N
Aug 24 1198'0 1198'0 1198'0 1198'0 14'2 1204'2s 06/09 Chart for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 624'4 632'2 618'4 631'0 4'0 630'2s 06/09 Chart for @W3N
Sep 23 638'2 645'4 630'4 642'4 2'6 641'6s 06/09 Chart for @W3U
Dec 23 655'2 662'6 647'2 659'0 1'6 658'0s 06/09 Chart for @W3Z
Mar 24 668'4 676'0 661'4 673'0 1'2 672'0s 06/09 Chart for @W4H
May 24 675'0 685'0 670'2 682'2 1'2 681'0s 06/09 Chart for @W4K
Jul 24 680'2 690'2 675'4 685'6 1'2 686'2s 06/09 Chart for @W4N
Sep 24 693'0 693'0 693'0 693'0 1'2 696'0s 06/09 Chart for @W4U
Dec 24 706'4 706'4 706'0 706'0 1'4 708'0s 06/09 Chart for @W4Z
Mar 25 709'6 709'6 709'6 709'6 1'0 715'6s 06/09 Chart for @W5H
May 25 725'0 1'0 713'4s 06/09 Chart for @W5K
Jul 25 700'0 1'0 694'2s 06/09 Chart for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 361'6 368'0 353'4 358'0 2'2 358'4s 06/09 Chart for @O3N
Sep 23 362'0 366'4 360'0 361'0 2'0 361'4s 06/09 Chart for @O3U
Dec 23 363'6 373'0 361'0 364'4 1'0 364'6s 06/09 Chart for @O3Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 23 15.14 15.17 15.08 15.12 -0.04 15.11s 06/09 Chart for @DA3M
Jul 23 16.07 16.21 15.87 15.97 -0.10 15.97s 06/09 Chart for @DA3N
Aug 23 17.00 17.18 16.85 16.92 -0.16 16.92s 06/09 Chart for @DA3Q
Sep 23 18.05 18.06 17.75 17.79 17.79s 06/09 Chart for @DA3U
Oct 23 18.38 18.44 18.30 18.30 0.05 18.30s 06/09 Chart for @DA3V
Nov 23 18.65 18.65 18.58 18.65 0.10 18.60s 06/09 Chart for @DA3X
Dec 23 18.08 18.15 18.03 18.03 -0.02 18.05s 06/09 Chart for @DA3Z
Jan 24 18.14 18.00s 06/09 Chart for @DA4F
Feb 24 17.95 17.99s 06/09 Chart for @DA4G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 179.175 180.175 177.275 178.600 - 0.550 178.225s 06/09 Chart for @LE3M
Aug 23 172.450 173.450 170.950 171.925 - 0.400 171.850s 06/09 Chart for @LE3Q
Oct 23 174.500 176.100 173.750 174.850 0.100 174.800s 06/09 Chart for @LE3V
Dec 23 177.525 178.825 176.800 177.850 0.250 177.775s 06/09 Chart for @LE3Z
Feb 24 180.725 182.050 180.000 181.000 0.100 180.950s 06/09 Chart for @LE4G
Apr 24 183.500 184.650 182.600 183.500 0.125 183.550s 06/09 Chart for @LE4J
Jun 24 179.425 180.550 178.500 179.325 - 0.050 179.375s 06/09 Chart for @LE4M
Aug 24 177.875 178.825 176.900 177.650 - 0.250 177.625s 06/09 Chart for @LE4Q
Oct 24 180.750 180.800 179.500 180.000 - 0.650 180.000s 06/09 Chart for @LE4V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 87.350 88.000 87.200 88.000 0.200 87.875s 06/09 Chart for @HE3M
Jul 23 87.000 90.200 86.975 89.875 2.425 89.625s 06/09 Chart for @HE3N
Aug 23 82.175 84.475 82.100 84.200 1.525 83.950s 06/09 Chart for @HE3Q
Oct 23 74.050 75.875 74.050 75.700 0.925 75.375s 06/09 Chart for @HE3V
Dec 23 72.000 73.500 71.975 73.350 1.000 73.175s 06/09 Chart for @HE3Z
Feb 24 78.500 79.225 78.125 79.200 0.400 79.050s 06/09 Chart for @HE4G
Apr 24 84.200 84.600 83.325 84.475 0.150 84.350s 06/09 Chart for @HE4J
May 24 88.800 88.800 87.825 88.800 0.650 88.675s 06/09 Chart for @HE4K
Jun 24 94.750 94.750 93.400 94.100 -0.075 94.325s 06/09 Chart for @HE4M
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Tuesday, June 6, 2023 7:16AM CDT
Soybean gall midge, a pest capable of causing significant yield loss, has emerged earlier than usual in Nebraska. Soybean growers in the region should begin scouting.

Monday, June 5, 2023 2:16PM CDT
A federal judge vacated a number of Bureau of Land Management permits approved for Bayer AG's development of a phosphate mine in southeast Idaho. Bayer said the action does not affect current supplies of the nutrient used to produce glyphosate.

Friday, June 2, 2023 7:23AM CDT
Two environmental groups filed a federal lawsuit in California on Wednesday, asking the court to direct EPA to regulate seeds treated with pesticides.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN