Wednesday, March 29, 2023  
 
Weather |  Market News |  Grain |  Corn News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
Nutritional Staff
Home
History
SDS
Directions
Scholarships
Employment
 

Contact Info


6775 Follett St
P.O. Box 19
Greenleaf, WI  54126

 
Business Hours
Monday - Friday 7:00a.m. - 4:00p.m.

Phone: (920) 864-3333
Toll Free: (800) 236-4810
Fax: (920) 864-3334

 

Local Radar
Greenleaf, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Greenleaf, WI
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 31°F
Low: 23°F
Precip: 0%
High: 41°F
Low: 16°F
Precip: 70%
High: 46°F
Low: 36°F
Precip: 70%
High: 36°F
Low: 26°F
Precip: 70%
High: 48°F
Low: 23°F
Precip: 22%
View complete Local Weather

5-day Forecast for Greenleaf, WI
Change Zip Code: 
Date Wed
3/29
Thu
3/30
Fri
3/31
Sat
4/1
Sun
4/2
Weather
Condition
Clear Rain Thunder Storms Rain/Snow Mix Rain
Weather Clear Rain Thunder Storms Rain/Snow Mix Rain
Temp
L/H (°F)
23/31 16/41 36/46 26/36 23/48
Feels
Like

L/H (°F)
14/24 10/35 27/43 13/28 16/43
Dew Point
(°F)
5 18 35 23 23
Humidity
(%)
35 43 79 55 55
Wind
Speed

(mph)
10 9 10 16 12
Precip
(%)
- 70 70 70 22
Precip
Amt
(in.)
None Rain
0.26
Rain
1.00
S: 1-2
L: 0.39
Rain
0.03
Evap
(in./day)
0.02 0.05 0.05 0.03 0.06
View complete Local Weather

Quote of the Day


"Never interrupt your enemy when he is making a mistake."

~ Napoleon Bonaparte,  (1769–1821) French General and Emperor


DTN Farm Business
Wednesday, March 29, 2023 10:47AM CDT
The Center for Biological Diversity said it intends to sue the U.S. Fish and Wildlife Service unless it acts to protect endangered and threatened species' habitats from pesticides.

Friday, March 17, 2023 1:58PM CDT
Though USDA awarded $29 million in grants to companies to help expand fertilizer production in the U.S., a DTN analysis of the companies receiving money finds the first round of grants will do little to expand fertilizer production.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 646'2 655'4 645'6 650'4 3'2 650'4 01:18P Chart for @C3K
Jul 23 628'4 636'2 627'0 630'4 1'0 630'4 01:18P Chart for @C3N
Sep 23 579'6 585'2 577'6 579'4 -1'0 579'2 01:18P Chart for @C3U
Dec 23 571'6 576'2 569'2 571'0 -1'2 570'4 01:18P Chart for @C3Z
Mar 24 580'0 584'0 577'4 578'6 -1'6 578'4 01:18P Chart for @C4H
May 24 584'0 588'2 581'6 583'0 -2'2 583'2 01:18P Chart for @C4K
Jul 24 585'0 588'4 583'2 584'2 -1'6 584'2 01:18P Chart for @C4N
Sep 24 556'6 557'4 552'2 554'6 -1'2 554'0 01:18P Chart for @C4U
Dec 24 544'4 545'0 540'0 542'2 -1'2 542'6 01:18P Chart for @C4Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4573 4619 4554 4580 1 4582 01:18P Chart for @SM3K
Jul 23 4531 4572 4514 4535 - 1 4538 01:18P Chart for @SM3N
Aug 23 4432 4469 4417 4432 - 8 4434 01:18P Chart for @SM3Q
Sep 23 4305 4331 4291 4298 - 15 4303 01:19P Chart for @SM3U
Oct 23 4199 4218 4181 4185 - 17 4189 01:19P Chart for @SM3V
Dec 23 4166 4188 4148 4153 - 19 4158 01:19P Chart for @SM3Z
Jan 24 4117 4131 4095 4099 - 18 4103 01:19P Chart for @SM4F
Mar 24 4007 4020 3987 3991 - 19 3997 01:18P Chart for @SM4H
May 24 3959 3959 3925 3929 - 26 3935 01:18P Chart for @SM4K
Jul 24 3929 3940 3908 3908 - 34 3916 01:18P Chart for @SM4N
Aug 24 3875 3900 3875 3900 - 23 3878 01:18P Chart for @SM4Q
Sep 24 3830 3850 3830 3850 - 19 3833 01:18P Chart for @SM4U
Oct 24 3797 3800 3797 3800 - 22 3768 01:18P Chart for @SM4V
Dec 24 3783 3783 3783 3783 - 22 3756 01:18P Chart for @SM4Z
Jan 25 3570 - 22 3716 01:19P Chart for @SM5F
Mar 25 3687 - 22 3687 01:19P Chart for @SM5H
May 25 3580 - 22 3691 01:18P Chart for @SM5K
Jul 25 3550 - 22 3700 01:18P Chart for @SM5N
Aug 25 3679 - 22 3679 01:15P Chart for @SM5Q
Sep 25 3639 - 22 3639 01:15P Chart for @SM5U
Oct 25 3636 - 24 3636 01:18P Chart for @SM5V
Dec 25 3590 - 24 3628 01:18P Chart for @SM5Z
Jul 26 3613 - 24 3613 01:15P Chart for @SM6N
Oct 26 3613 - 24 3613 01:15P Chart for @SM6V
Dec 26 3557 - 24 3557 01:15P Chart for @SM6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1466'0 1479'6 1462'4 1476'6 9'0 1477'2 01:18P Chart for @S3K
Jul 23 1443'0 1453'6 1437'0 1450'0 5'4 1450'6 01:18P Chart for @S3N
Aug 23 1397'2 1405'0 1390'4 1401'2 3'2 1402'4 01:18P Chart for @S3Q
Sep 23 1328'6 1333'2 1322'2 1329'4 -0'4 1330'6 01:18P Chart for @S3U
Nov 23 1302'2 1305'6 1295'6 1301'4 -2'2 1302'4 01:18P Chart for @S3X
Jan 24 1308'0 1311'4 1301'6 1307'4 -2'0 1308'2 01:18P Chart for @S4F
Mar 24 1303'2 1307'4 1298'2 1303'6 -2'0 1305'0 01:18P Chart for @S4H
May 24 1305'4 1309'6 1302'6 1306'0 -2'0 1307'6 01:18P Chart for @S4K
Jul 24 1311'0 1311'4 1307'0 1310'2 -0'4 1310'0 01:18P Chart for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 698'2 724'0 696'4 704'4 4'6 704'6 01:18P Chart for @W3K
Jul 23 710'4 735'2 708'6 716'0 4'4 716'2 01:18P Chart for @W3N
Sep 23 720'6 746'0 720'4 727'2 3'6 727'4 01:18P Chart for @W3U
Dec 23 739'0 762'4 737'4 744'2 3'4 744'4 01:18P Chart for @W3Z
Mar 24 748'6 773'0 748'6 755'2 3'2 755'4 01:18P Chart for @W4H
May 24 751'6 774'0 751'6 756'4 3'2 757'4 01:18P Chart for @W4K
Jul 24 732'2 751'6 732'2 736'0 1'6 736'4 01:18P Chart for @W4N
Sep 24 737'0 737'0 736'6 736'6 1'2 736'6 01:18P Chart for @W4U
Dec 24 752'0 752'0 742'0 743'0 1'2 742'6 01:18P Chart for @W4Z
Mar 25 755'0 755'0 755'0 755'0 0'4 747'0 01:16P Chart for @W5H
May 25 765'0 0'4 740'4 01:15P Chart for @W5K
Jul 25 695'0 0'4 735'0 01:18P Chart for @W5N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 23 379'2 385'6 374'6 375'0 -4'2 376'0 01:18P Chart for @O3K
Jul 23 366'0 373'2 364'6 364'6 -4'6 365'4 01:18P Chart for @O3N
Sep 23 368'0 368'4 360'2 360'2 -4'6 363'0 01:18P Chart for @O3U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Mar 23 18.05 18.07 18.03 18.07 0.02 18.06 01:15P Chart for @DA3H
Apr 23 19.48 19.70 19.34 19.52 19.50 01:16P Chart for @DA3J
May 23 18.50 18.82 18.43 18.56 -0.02 18.50 01:17P Chart for @DA3K
Jun 23 18.31 18.73 18.29 18.50 0.15 18.47 01:18P Chart for @DA3M
Jul 23 18.72 18.96 18.72 18.96 0.20 18.93 01:18P Chart for @DA3N
Aug 23 19.27 19.32 19.21 19.32 0.14 19.32 01:18P Chart for @DA3Q
Sep 23 19.52 19.60 19.52 19.56 0.14 19.56 01:18P Chart for @DA3U
Oct 23 19.62 19.62 19.62 19.62 0.06 19.62 01:10P Chart for @DA3V
Nov 23 19.56 19.58 19.55 19.58 0.12 19.58 01:10P Chart for @DA3X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 165.050 165.875 164.925 165.725 0.875 165.825s 01:05P Chart for @LE3J
Jun 23 158.900 159.675 158.825 159.600 0.750 159.650s 01:05P Chart for @LE3M
Aug 23 158.725 159.475 158.700 159.400 0.725 159.450s 01:05P Chart for @LE3Q
Oct 23 163.050 163.950 163.000 163.825 0.850 163.900s 01:05P Chart for @LE3V
Dec 23 167.800 168.775 167.800 168.625 0.950 168.750s 01:05P Chart for @LE3Z
Feb 24 171.150 172.025 171.100 171.900 0.825 171.975s 01:05P Chart for @LE4G
Apr 24 173.500 174.200 173.500 174.000 0.550 174.150s 01:05P Chart for @LE4J
Jun 24 169.500 169.625 169.175 169.350 0.175 169.500s 01:05P Chart for @LE4M
Aug 24 168.750 168.850 168.700 168.700 0.400 168.700s 01:05P Chart for @LE4Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 77.150 77.600 76.650 76.850 -0.975 76.775s 01:05P Chart for @HE3J
May 23 85.300 85.800 84.225 84.300 -1.575 84.425s 01:05P Chart for @HE3K
Jun 23 92.150 92.400 90.425 90.850 -1.900 90.825s 01:05P Chart for @HE3M
Jul 23 94.000 94.275 92.400 92.925 -1.750 92.925s 01:05P Chart for @HE3N
Aug 23 94.000 94.300 92.725 93.200 -1.600 93.225s 01:05P Chart for @HE3Q
Oct 23 84.400 84.525 83.175 83.625 -1.275 83.650s 01:05P Chart for @HE3V
Dec 23 79.175 79.600 78.400 78.675 -1.100 78.725s 01:05P Chart for @HE3Z
Feb 24 82.850 83.175 82.200 82.425 -1.000 82.325s 01:05P Chart for @HE4G
Apr 24 86.800 87.150 86.500 86.500 -0.300 86.500s 01:05P Chart for @HE4J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Wednesday, March 29, 2023 10:47AM CDT
The Center for Biological Diversity said it intends to sue the U.S. Fish and Wildlife Service unless it acts to protect endangered and threatened species' habitats from pesticides.

Monday, March 27, 2023 3:02PM CDT
Counties in Illinois claim six of the top 10 average county corn yields, while Idaho and Colorado boast two spots each. The lowest average yields were found in Kansas, Oklahoma and Texas, areas suffering through prolonged drought.

Wednesday, March 22, 2023 9:46AM CDT
Several seed companies are in a race to bring wheat hybrids to market with timelines that range between mid- to late decade or beyond.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN